1 / 1
| Output Methods | Product Model | |
|---|---|---|
| NPN Type DC 3-wire DC10-30V |
NO normally open | TL-Q5MC1 |
| NC normally closed | TL-Q5MC2 | |
| PNP Type DC 3-wire DC10-30V |
NO normally open | TL-Q5MB1 |
| NC normally closed | TL-Q5MB2 | |
| DC 2-wire DC10-30V |
NO normally open | TL-Q5MD1 |
| NC normally closed | TL-Q5MD2 | |
| AC 3-wire AC90-250V |
NO normally open | TL-Q5MY1 |
| NC normally closed | TL-Q5MY2 | |
| Inductive Distance | — | 5MM |
| Model | TL-Q5MC1 |
| Inductive Object | Magnetic metals (detection distance is reduced for non-magnetic metals) |
| Detection Distance | 5mm ±10% |
| Standardized Test Substance | Iron 18*18*1mm |
| Response Frequency | 2MS |
| Supply Voltage | DC:0.5kHZ AC:25Hz |
| Consumption Current | 200MA |
| Ambient Temperature | -20~+80°C |
| Ambient Humidity | (No ice, no frost) When stored: Each -30~+65°C |
| Insulation Resistance | 500MΩ or more (DC500 megohmmeter) between the charging part and the shell |
| Strongly Affect | 10~55Hz Dual amplitude 1.5MM X,Y,Z, each side 2H |
| Protective Structure | IEC specification IP67 |
| Thread Length | Wire lead type (wire length 1.2m) |
| Circuit Protection | Inverse Link Protection, Surge Protection, Load Short Circuit Protection |
| Material | ABS |
Printing
Chemical industry
Logistics transportation
Automobile maintenance



