| Model | E3JK-DS30M1 | E3JK-DS100M1 | E3JK-DS200M1 | E3JK-R4M1 | E3JK-5DM1 |
| DC Voltage | DC24V-240V | DC24V-240V | DC24V-240V | DC24V-240V | DC24V-240V |
| AC Voltage | DC90-250V | DC90-250V | DC90-250V | DC90-250V | DC90-250V |
| Sensing Distance | 5-30CM | 5-100CM | 10-200CM | 3M | 5M |
| Current Specification | 3A | ||||
| Response Frequency | 50-60HZ | ||||
| Action State | NO/NC | ||||
| Line Number | DC 3-wire (brown positive blue negative black signal wire) | ||||
| Pointing Angle | Projection angle 3-5° | ||||
| Detection Distance | Non-transparent objects over 1MM (e.g. colorless glass) | ||||
| Light Source (Wavelength) | Infrared luminescence (950) | ||||
| Output Current | 300MA | ||||
| Current Consumption/H | Below 1.5 | ||||
| Serive Life | 2 million times | ||||
| Response Time | 2Ms | ||||
| Sensitivity Adjustment | tail section regulator | ||||
| Ambient Illumination | Subject to light surface illumination incandescent lamps affect distance attenuation | ||||
| Ambient Temperature Range | -25°C~65°C | ||||
| Ambient Humidity Range | 35%~95%HR | ||||
| Electrical Insulation Resistance | 200MΩ | ||||
| Protective Structure | IEC specification IP57 | ||||
| Strongly Affect | 110~55HZ double amplitude 1.55MM,Z,X each direction 2H | ||||
| Link Method | Lead-in type (line length 2 m) | ||||
| Material | Housing: ABS Lens: Methacrylate Knob: POM Cable: PVC | ||||
The sensing distance varies depending on the specific model: E3JK-DS30M1 ranges from 5-30CM, E3JK-DS100M1 covers 5-100CM, E3JK-DS200M1 supports 10-200CM, E3JK-R4M1 provides up to 3M, and E3JK-5DM1 offers a detection range up to 5M.
These sensors support a wide input range, operating under DC Voltage of DC24V-240V and AC Voltage of DC90-250V, making them highly versatile for different industrial electrical systems.
Yes, the E3JK series is equipped with a sensitivity regulator located at the tail section of the sensor, allowing you to easily fine-tune the detection parameters based on your operating environment.
The sensor is built for industrial durability, featuring high-grade ABS housing, a Methacrylate lens, a POM adjustment knob, and a rugged PVC jacketed cable.
The sensor features a protective structure rated at IEC specification IP57, providing reliable dust protection and water resistance suitable for tough environmental conditions.
It utilizes a lead-in wiring method with a 2-meter long cable. The DC 3-wire system is clearly coded for connection: brown is the positive wire, blue is the negative wire, and black functions as the signal output wire.